Detailed ECL numbers 2023

DETAILED ECL NUMBERS

2023 USD OPENING + ADDITIONS INTEREST INCOME INTEREST RECEIVED PROVISION FOR IMPAIRMENT REPAYMENT/ CONVERSION CLOSING
RONCADOR 10,099,388 302,835 -299,097 997 - 10,104,123
DSNG 30,176,084 1,825,000 -1,825,000 -57,635 - 30,118,449
MARFRIG 30,983,954 1,520,833 -1,520,833 -11,381 - 30,972,573
HSJ 6,115,485 451,676 -464,876 -40,261 - 6,062,024
HDL 11,006,262 607,815 -566,267 -981,950 - 10,065,860
FS 29,706,192 1,977,083 -1,977,083 -277,444 - 29,428,748
MERCON 18,065,838 1,997,365 -1,499,389 -12,552,004 - 6,011,810
ETG 18,000,000 15,000 - -99,398 - 17,915,602
TOTAL 154,153,203 8,697,607 6,698,450 -14,019,076 - 140,679,189
To top