Detailed ECL numbers 2023

DETAILED ECL NUMBERS

2023 USD OPENING + ADDITIONS INTEREST INCOME INTEREST RECEIVED PROVISION FOR IMPAIRMENT REPAYMENT/ CONVERSION CLOSING
RONCADOR 10,099,388 302,835 -299,097 997 - 10,104,123
DSNG 30,176,742 1,825,000 -1,825,000 -57,635 - 30,119,107
MARFRIG 30,983,954 1,520,833 -1,520,833 -3,368,316 - 27,615,638
HSJ 6,135,665 451,676 -464,876 -14,778 - 6,107,687
HDL 10,989,298 607,815 -566,267 -981,950 - 10,048,896
FS 29,500,794 1,977,083 -1,977,083 -7,038,745 - 22,462,049
MERCON 18,065,838 1,997,365 -1,499,389 -12,552,004 - 6,011,810
ETG 18,000,000 15,000 - -99,398 - 17,915,602
TOTAL 153,951,679 8,697,607 -8,152,545 -24,111,829 - 130,384,912
To top